KOMITE OLAHRAGA NASIONAL INDONESIA
KABUPATEN GIANYAR

PORPROV XV
2022

Perolehan Medali
Kabupaten Gianyar
Emas
53
Perak
73
Perunggu
119
No Nama Kontingen
Total
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Event Kategori
Perorangan Kelas 90 - 100 Kg Putra 0 0 0
Perorangan Kelas + 100 Kg Putra 0 0 0
Perorangan Nage No Kata Putra 0 0 0
Beregu Putra Putra 0 0 0
Perorangan Kelas s/d - 45 Kg Putri 0 0 0
Perorangan Kelas 45 - 48 Kg Putri 0 0 0
Perorangan Kelas 48 - 52 Kg Putri 0 0 0
Perorangan Kelas 52 - 57 Kg Putri 0 0 0
Perorangan Kelas 57 - 63 Kg Putri 0 0 0
Perorangan Kelas 63 - 70 Kg Putri 0 0 0
Perorangan Kelas 70 - 78 Kg Putri 0 0 0
Perorangan Kelas + 78 Kg Putri 0 0 0
Perorangan Ju No Kata Putri 0 0 0
Beregu Putri Putri 0 0 0
Beregu Campuran 0 0 0
Perorangan Kelas 81 - 90 Kg Putra 0 0 0
Perorangan Kelas 73 - 81 Kg Putra 0 0 0
Perorangan Kelas s/d - 55 Kg Putra 0 0 0
Perorangan Kelas 55 - 60 Kg Putra 0 0 0
Perorangan Kelas 60 - 66 Kg Putra 0 0 0
Perorangan Kelas 66 - 73 Kg Putra 0 0 0
Event Kategori
Motocross Kelas Perorangan MX 125 CC Terbuka 0 0 0
Motocross Kelas Perorangan MX 250 CC Terbuka 0 0 0
Motocross Kelas Beregu MX 125 CC Terbuka 0 0 1
Motocross Kelas Beregu MX 250 CC Terbuka 0 0 0
Event Kategori
Single Putra 0 0 0
Double Putra 0 0 0
Triple Putra 0 0 0
Shooting Putra 0 0 0
Single Putri 0 0 0
Double Putri 0 0 0
Triple Putri 0 0 0
Shooting Putri 0 0 0
Double Mix Campuran 0 0 0
Triple (1 Man, 2 Women) Campuran 0 0 0
Triple (2 Man, 1 Women) Campuran 0 0 0
Event Kategori
Beregu Putra 0 0 0
Beregu Putri 0 0 0
Event Kategori
Sincronice Standard Walz, Quikstep Terbuka 0 0 0
Sincronice Latin, Cha Cha, Jive Terbuka 0 0 0
Line Dancesport, Cha Cha, Jive Terbuka 0 0 0
Dance Traditional Duo Terbuka 0 0 0
Free For All Waltz Campuran 0 0 0
Free For All Tango Campuran 0 0 0
Free For All Slow Foxtrot Campuran 0 0 1
Free For All Paso Doble Campuran 0 0 0
Free For All Samba Campuran 1 0 0
Pre Amateur Standard/Ballroom Campuran 0 0 0
Free For All Cha cha Campuran 0 0 1
Free For All Jive Campuran 0 0 0
Pre Amateur Latin Campuran 0 0 0
Amateur Latin Campuran 0 0 0
Amateur Standard/Ballroom Campuran 0 0 0
Breaking Solo Terbuka 0 0 0
Hip Hop Duo Terbuka 0 0 0
Event Kategori
Individual Road Race (IRR) - 150 km Putra 0 0 0
Individual Time Trial (ITT) - 40 km Putra 0 0 0
Individual Road Race (IRR) - 120 km Putri 0 0 0
Individual Time Trial (ITT) - 20 km Putri 0 0 0
Event Kategori
Criterium 40 km Putri 0 0 0
Criterium 60 km Putra 0 0 0
Event Kategori
Individual Putri Putri 0 0 0
Individual Putra Putra 0 0 0
Event Kategori
Down Hill Putri 0 0 0
Cross Country Putri 0 0 0
Cross Country Putra 0 0 0
Down Hill Putra 0 0 0
Event Kategori
Team Disiplin Speed World Record Putri 0 0 0
Team Disiplin Boulder Putri 0 0 0
Disiplin Lead Campuran 0 0 0
Disiplin Speed Classic Campuran 0 0 0
Disiplin Speed Word Record Campuran 0 0 0
Team Disiplin Speed Classic Putri 0 0 0
Team Disiplin Lead Putri 0 0 0
Individual Disiplin Lead Putra 0 0 0
Individual Disiplin Speed Classic Putra 0 0 0
Individual Disiplin Speed World Record Putra 0 0 0
Individual Disiplin Boulder Putra 0 0 0
Individual Disiplin Combined Putra 0 0 0
Team Disiplin Lead Putra 0 0 0
Team Disiplin Speed Classic Putra 0 0 0
Team Disiplin Speed World Record Putra 0 0 0
Team Disiplin Boulder Putra 0 0 0
Individual Disiplin Lead Putri 0 0 0
Individual Disiplin Speed Classic Putri 0 0 0
Individual Disiplin Speed World Record Putri 0 0 0
Individual Disiplin Boulder Putri 0 0 0
Individual Disiplin Combined Putri 0 0 0
Event Kategori
Berpasangan Campuran 0 0 0
Beregu Campuran 0 0 0
Berpasangan Putri 0 0 0
Beregu Putra 0 0 0
Berpasangan Putra 0 0 0
Beregu Putri 0 0 0
Event Kategori
Perorangan Catur Standar Putra 0 0 0
Perorangan Catur Cepat Putra 0 0 0
Perorangan Catur Kilat Putra 0 0 0
Beregu Catur Standar Putra 0 0 0
Beregu Catur Cepat Putra 0 0 0
Beregu Catur Kilat Putra 0 0 0
Perorangan Catur Standar Putri 0 0 0
Perorangan Catur Cepat Putri 0 0 0
Perorangan Catur Kilat Putri 0 0 0
Beregu Catur Standar Putri 0 0 0
Beregu Catur Cepat Putri 0 0 0
Beregu Catur Kilat Putri 0 0 0
Kelas Terbatas Catur Standar Campuran 0 0 0
Kelas Terbatas Catur Cepat Campuran 0 0 0
Kelas Terbatas Catur Kilat Campuran 0 0 0
Event Kategori
Kumite Under 55 Kg Putra 0 0 0
Kumite Under 60 Kg Putra 0 0 0
Kumite Under 67 Kg Putra 0 1 0
Kumite Under 75 Kg Putra 0 0 1
Kumite Under 84 Kg Putra 0 1 0
Kumite Over 84 Kg Putra 0 0 0
Kumite Beregu Putra 0 0 1
Kata Perorangan Putra 0 0 1
Kata Beregu Putra 0 0 1
Kumite Under 50 Kg Putri 0 0 0
Kumite Under 55 Kg Putri 0 0 0
Kumite Under 61 Kg Putri 0 0 1
Kumite Under 68 Kg Putri 1 0 0
Kumite Over 68 Kg Putri 0 0 0
Kumite Beregu Putri 0 0 0
Kata Perorangan Putri 0 0 0
Kata Beregu Putri 0 0 0
Event Kategori
Kelas 59 Kg Putra 0 0 0
Kelas 66 Kg Putra 0 0 0
Kelas 74 Kg Putra 0 0 0
Kelas 83 Kg Putra 0 0 0
Kelas 93 Kg Putra 0 0 0
Kelas 105 Kg Putra 0 0 0
Kelas 57 Kg Putri 0 0 0
Kelas 63 Kg Putri 0 0 0
Kelas +63 Kg Putri 0 0 0
Event Kategori
Kelas 55 Kg Putra 0 0 0
Kelas 61 Kg Putra 0 0 0
Kelas 67 Kg Putra 0 0 0
Kelas 73 Kg Putra 0 0 0
Kelas 49 Kg Putri 0 0 0
Kelas 55 Kg Putri 0 0 0
Kelas 59 Kg Putri 0 0 0
Event Kategori
Tunggal Putra 0 0 0
Ganda Putra 0 0 0
Triple Putra 0 0 0
Beregu Putra 0 0 0
Tunggal Putri 0 0 0
Ganda Putri 0 0 0
Triple Putri 0 0 0
Beregu Putri 0 0 0
Ganda Campuran 0 0 0
Triple Campuran 0 0 0
Beregu Campuran 0 0 0
Kelas 60 Kg Putra 0 0 0
Kelas 65 Kg Putra 0 0 0
Kelas 70 Kg Putra 0 0 0
Kelas 75 Kg Putra 0 0 0
Kelas 80 Kg Putra 0 0 0
Kelas 85 Kg Putra 0 0 0
Kelas +85 Kg Putra 0 0 0
Event Kategori
Taoulu Chang Quan Putra 0 0 0
Taoulu Nanquan + Nan Gun Putra 0 0 0
Taoulu Jian Shu + Qiangsu Putra 0 0 0
Taoulu Doashu Gansu Putra 0 0 0
Taoulu Taiji Quan + Taiji Jian Putra 0 0 0
Taoulu Duilian Putra 0 0 0
Sanshou Kelas 60 Kg Putri 0 0 0
Sanshou Kelas 56 Kg Putri 0 0 0
Sanshou Kelas s/d 48 Kg Putra 0 0 0
Sanshou Kelas 52 Kg Putra 0 0 0
Sanshou Kelas 56 Kg Putra 0 0 0
Sanshou Kelas 60 Kg Putra 0 0 0
Sanshou Kelas 65 Kg Putra 0 0 0
Sanshou Kelas 70 Kg Putra 0 0 0
Sanshou Kelas 75 Kg Putra 0 0 0
Taoulu Chang Quan Putri 0 0 0
Taoulu Nan Quan + Nan Dao Putri 0 0 0
Taoulu Taiji Quan + Taiji Jian Putri 0 0 0
Taoulu Jianshu + Qiang Shu Putri 0 0 0
Taoulu Doashu Gansu Putri 0 0 0
Taoulu Dulian Putri 0 0 0
Sanshou Kelas s/d 48 Kg Putri 0 0 0
Sanshou Kelas 52 Kg Putri 0 0 0
Event Kategori
Balap Motor Kelas Beregu Modifikasi 150 CC Terbuka 0 0 0
Balap Motor Kelas Beregu Standar 150 CC Terbuka 0 0 0
Balap Motor Kelas Perorangan Modifikasi 150 CC Terbuka 0 0 0
Balap Motor Kelas Perorangan Standar 150 CC Terbuka 0 0 0
Event Kategori
Kelas +65 Kg Putri 0 0 0
Kelas 60 Kg Putra 0 0 0
Kelas 65 Kg Putra 0 0 0
Kelas 70 Kg Putra 0 0 0
Kelas 75 Kg Putra 0 0 0
Kelas 80 Kg Putra 0 0 0
Kelas 85 Kg Putra 0 0 0
Kelas 90 Kg Putra 0 0 0
Kelas + 90 Kg Putra 0 0 0
Kelas 55 Kg Putri 0 0 0
Kelas 60 Kg Putri 0 0 0
Kelas 65 Kg Putri 0 0 0
Event Kategori
Kelas 45.1 Kg - 50 Kg Putri 0 1 0
Kelas 50.1 Kg - 54 Kg Putri 0 0 1
Kelas 54.1 Kg - 58 Kg Putri 0 0 1
Kelas 58.1 Kg - 62 Kg Putri 0 0 1
Kelas 62.1 Kg - 66 Kg Putri 0 0 0
Kelas 66.1 Kg - 71 Kg Putri 1 0 0
Seni Gerak/Rangkaian Gerak (Ranger) Putri 0 0 1
Seni Gerak/Gerak Tarung (Getar) Campuran 0 0 0
Seni Gerak Bertahan Menyerang Dua Arah Putra 0 0 0
Seni Gerak Tarung (Getar) Berpasangan Putra 0 1 0
Kelas 85.1 Kg - 90 Kg Putra 0 0 1
Kelas 49.1 Kg - 52 Kg Putra 0 1 0
Kelas 52.1 Kg - 55 Kg Putra 1 0 0
Kelas 55.1 Kg - 58 Kg Putra 1 0 0
Kelas 58.1 Kg - 61 Kg Putra 1 0 0
Kelas 61.1 Kg - 64 Kg Putra 1 0 0
Kelas 64.1 Kg - 67 Kg Putra 0 1 0
Kelas 67.1 Kg - 70 Kg Putra 1 0 0
Kelas 70.1 Kg - 75 Kg Putra 0 0 0
Kelas 75.1 Kg - 80 Kg Putra 0 0 1
Kelas 80.1 Kg - 85 Kg Putra 0 1 0
Event Kategori
Randori Kelas 70 Kg Putra 0 0 0
Embu Berpasangan I - DAN Putra 0 0 0
Embu Berpasangan II / III - DAN Putra 0 0 0
Embu Beregu Putra 0 0 0
Embu Berpasangan Kyu Kenshi Putra 0 0 0
Randori Kelas 50 Kg Putri 0 0 0
Randori Kelas 55 Kg Putri 0 0 0
Randori Kelas 60 Kg Putri 0 0 0
Embu Berpasangan I - DAN Putri 0 0 0
Embu Berpasangan II/III - DAN Putri 0 0 0
Embu Beregu Putri 0 0 0
Embu Berpasangan Kyu Kenshi Putri 0 0 0
Embu Berpasangan Yudansha Campuran 0 0 0
Embu Beregu Campuran Campuran 0 0 0
Embu Berpasangan Kyu Kenshi Campuran 0 0 0
Randori Kelas 65 Kg Putra 0 0 0
Randori Kelas 60 Kg Putra 0 0 0
Event Kategori
Ganda Putra 0 0 0
Beregu Putra 0 0 0
Tunggal Putri 0 0 0
Ganda Putri 0 0 0
Beregu Putri 0 0 0
Ganda Campuran Campuran 0 0 0
Tunggal Putra 0 0 0
Event Kategori
Kelas 51 Kg Putri 0 0 0
Kelas 54 Kg Putri 0 0 0
Kelas 57 Kg Putri 0 0 0
Kelas 60 Kg Putri 0 0 0
Seni Waikru Putri 0 0 0
Kelas 48 Kg Putri 0 0 0
Kelas 45 Kg Putri 0 0 0
Kelas 45 Kg Putra 0 0 0
Kelas 48 Kg Putra 0 0 0
Kelas 54 Kg Putra 0 0 0
Kelas 57 Kg Putra 0 0 0
Kelas 60 Kg Putra 0 0 0
Kelas 63,5 Kg Putra 0 0 0
Kelas 67 Kg Putra 0 0 0
Kelas 73 Kg Putra 0 0 0
Kelas 75 Kg Putra 0 0 0
Seni Waikru Putra 0 0 0
Kelas 43 Kg Putri 0 0 0
Event Kategori
Snooker - Single Putra 0 0 0
Snooker - Six Reds Single Putra 0 0 0
English Billiard - 100 Single Putra 0 0 0
English Billiard - 250 Single Putra 0 0 0
Pool A 8 Ball Single Putra 0 0 0
Pool A 8 Ball Double Putra 0 0 0
Pool A 9 Ball Single Putra 0 0 0
Pool A 9 Ball Double Putra 0 0 0
Pool B 15 Ball Single Putra 0 0 0
Pool B 15 Ball Double Putra 0 0 0
Pool B 10 Ball Single Putra 0 0 0
Pool B 10 Ball Double Putra 0 0 0
9 Ball Single Putri 0 0 0
10 Ball Single Putri 0 0 0
9 Ball Double Putri 0 0 0
10 Ball Double Putri 0 0 0
Event Kategori
Eliminasi Recurve Perorangan Putra 0 0 0
Beregu Recurve Putra 0 0 0
Eliminasi Nasional Perorangan Putra 0 0 0
Beregu Nasional Putra 0 0 0
Kualifikasi Compound Perorangan Putra 0 0 0
Eliminasi Compound Perorangan Putra 0 0 0
Beregu Compound Putra 0 0 0
Kualifikasi Recurve Perorangan Putri 0 0 0
Eliminasi Recurve Perorangan Putri 0 0 0
Beregu Recurve Putri 0 0 0
Eliminasi Nasional Perorangan Putri 0 0 0
Beregu Nasional Putri 0 0 0
Kualifikasi Compound Perorangan Putri 0 0 0
Eliminasi Compound Perorangan Putri 0 0 0
Beregu Compound Putri 0 0 0
Kualifikasi Recurve Perorangan Putra 0 0 0
Eliminasi Recurve Campuran 0 0 0
Eliminasi Compound Campuran 0 0 0
Eliminasi Nasional Campuran 0 0 0
Event Kategori
Event Kategori
Beregu Putra 0 0 0
Beregu Putri 0 0 0
Event Kategori
Individual Putra 10 m Air Rifle Putra 0 0 0
10 m Air Rifle Campuran 0 0 0
Individual Putra 25 m Rafid Fire Pistol Putra 0 0 0
Individual Putra 50 m Pistol Putra 0 0 0
Individual Putra 50 m Rifle 3 Position Putra 0 0 0
Team Putra 10 m Air Pistol Putra 0 0 0
Team Putra 10 m Air Rifle Putra 0 0 0
Team Putra 50 m Rifle 3 Position Putra 0 0 0
Individual Putri 10 m Air Pistol Putri 0 0 0
Individual Putri 10 m Air Rifle Putri 0 0 0
Individual Putri 25 m Pistol Putri 0 0 0
Individual Putri 50 m Rifle 3 Position Putri 0 0 0
Team Putri 10 m Air Pistol Putri 0 0 0
Team Putri 10 m Air Rifle Putri 0 0 0
Team Putri 25 m Pistol Putri 0 0 0
Team Putri 50 m Rifle 3 Position Putri 0 0 0
10 m Air Pistol Campuran 0 0 0
Individual Putra 10 m Air Pistol Putra 0 0 0
Event Kategori
Beregu Putra 0 0 0
Event Kategori
52 Kg - 54 Kg Putri 0 0 0
48 Kg - 50 Kg Putri 0 0 0
75 Kg - 80 Kg Putra 0 0 0
71 Kg - 75 Kg Putra 0 0 0
44 Kg - 46 Kg Putra 0 0 0
46 Kg - 48 Kg Putra 0 0 0
67 Kg - 71 Kg Putra 0 0 0
48 Kg - 51 Kg Putra 0 0 0
51 Kg - 54 Kg Putra 0 0 0
54 Kg - 57 Kg Putra 0 0 0
57 Kg - 60 Kg Putra 0 0 0
60 Kg - 63.5 Kg Putra 0 0 0
63.5 Kg - 67 Kg Putra 0 0 0
Event Kategori
Seni Ganda Putra 0 0 0
Seni Beregu Putra 0 0 0
Tandin Kelas A : + 45 Kg s/d 50 Kg Putri 0 0 0
Tandin Kelas B : + 50 Kg s/d 55 Kg Putri 0 0 0
Tandin Kelas C : + 55 Kg s/d 60 Kg Putri 0 0 0
Tandin Kelas D : + 60 Kg s/d 65 Kg Putri 0 0 0
Tandin Kelas E : + 65 Kg s/d 70 Kg Putri 0 0 0
Tandin Kelas F : + 70 Kg s/d 75 Kg Putri 0 0 0
Seni Tunggal Putri 0 0 0
Seni Ganda Putri 0 0 0
Seni Beregu Putri 0 0 0
Tanding Kelas A : + 45 Kg s/d 50 Kg Putra 0 0 0
Tanding Kelas B : + 50 Kg s/d 55 Kg Putra 0 0 0
Tanding Kelas C : + 55 Kg s/d 60 Kg Putra 0 0 0
Tanding Kelas D : + 60 Kg s/d 65 Kg Putra 0 0 0
Tanding Kelas E : + 65 Kg s/d 70 Kg Putra 0 0 0
Tanding Kelas F : + 70 Kg s/d 75 Kg Putra 0 0 0
Tanding Kelas G : + 75 Kg s/d 80 Kg Putra 0 0 0
Tanding Kelas H : + 80 Kg s/d 85 Kg Putra 0 0 0
Tanding Kelas I : + 85 Kg s/d 90 Kg Putra 0 0 0
Tanding Kelas J : + 90 Kg s/d 95 Kg Putra 0 0 0
Seni Tunggal Putra 0 0 0
Event Kategori
Tunggal Putra 0 0 0
Ganda Putra 0 0 0
Beregu Putra 0 0 0
Tunggal Putri 0 0 0
Ganda Putri 0 0 0
Beregu Putri 0 0 1
Ganda Campuran Campuran 0 0 0
Event Kategori
3 Star Putra 0 0 0
Super 5 Putra 0 0 0
Seven for Five Putra 0 0 0
National Style Kabaddi Putra 0 0 0
3 Star Putri 0 0 0
Super 5 Putri 0 0 0
Seven for Five Putri 0 0 0
National Style Kabaddi Putri 0 0 0
Event Kategori
Per Alat - Lantai Putra 0 0 0
Per Alat - Meja Lompat Putra 0 0 0
Per Alat - Kuda Pelana Putra 0 0 0
Serba Bisa Putri 0 0 0
Per Alat - Lantai Putri 0 0 0
Per Alat - Meja Lompat Putri 0 0 0
Per Alat - Balok Keseimbangan Putri 0 0 0
Serba Bisa Putra 0 0 0
Event Kategori
4 x 100 M Estafet Putri 0 0 0
4 x 400 M Estafet Putri 0 0 0
Lompat Jauh Putri 0 0 0
Lompat Jangkit Putri 0 0 0
Lompat Tinggi Putri 0 0 0
Lempar Cakram Putri 0 0 0
Lempar Lembing Putri 0 0 0
Tolak Peluru Putri 0 0 0
20 Km Jalan Cepat Putri 0 0 0
4 x 100 M Estafet Putra 0 0 0
4 x 400 M Estafet Putra 0 0 0
Lompat Jauh Putra 0 0 0
Lompat Jangkit Putra 0 0 0
Lompat Tinggi Putra 0 0 0
Lempar Cakram Putra 0 0 0
Lempar Lembing Putra 0 0 0
Tolak Peluru Putra 0 0 0
20 Km Jalan Cepat Putra 0 0 0
100 M Putri 0 0 0
200 M Putri 0 0 0
400 M Putri 0 0 0
800 M Putri 0 0 0
1.500 M Putri 0 0 0
5.000 M Putri 0 0 0
10.000 M Putra 0 0 0
5.000 M Putra 0 0 0
100 M Putra 0 0 0
200 M Putra 0 0 0
400 M Putra 0 0 0
800 M Putra 0 0 0
1.500 M Putra 0 0 0
10.000 M Putri 0 0 0
Event Kategori
Tunggal Putra 0 0 1
Ganda Putra 1 0 0
Beregu Putra 0 0 1
Tunggal Putri 0 0 1
Ganda Putri 0 0 0
Beregu Putri 0 0 0
Ganda Campuran Campuran 0 0 0
Event Kategori
3000 M Finswimming Putra 0 0 0
6000 M Finswimming Putra 0 0 0
3000 M Finswimming Putri 0 0 0
6000 M Finswimming Putri 0 0 0
Event Kategori
50 M Bifin Putri 0 0 0
100 M Bifin Putri 0 0 0
200 M Bifin Putri 0 0 0
400 M Bifin Putri 0 0 0
4 x 100 M Bifin Putri 0 0 0
50 M Surface Putri 0 0 0
100 M Surface Putri 0 0 0
200 M Surface Putri 0 0 0
400 M Surface Putri 0 0 0
800 M Surface Putri 0 0 0
4 x 100 M Surface Putri 0 0 0
50 M Apnea Putri 0 0 0
50 M Apnea Putra 0 0 0
4 x 100 M Surface Putra 0 0 0
50 M Bifin Putra 0 0 0
100 M Bifin Putra 0 0 0
200 M Bifin Putra 0 0 0
400 M Bifin Putra 0 0 0
4 x 100 M Bifin Putra 0 0 0
4 x 100 M Bifin Mix Putra 0 0 0
50 M Surface Putra 0 0 0
100 M Surface Putra 0 0 0
200 M Surface Putra 0 0 0
400 M Surface Putra 0 0 0
800 M Surface Putra 0 0 0
Event Kategori
Beregu Putri 0 0 1
Double Event Putri 0 0 0
Quadrant Putri 0 1 0
Team Putri 0 1 0
Quadrant Putra 0 0 0
Double Event Putra 0 0 0
Team Putra 0 0 0
Beregu Putra 0 0 0
Event Kategori
Cepat Mix Campuran 0 0 0
Standar Perorangan Putra 0 0 0
Standar Beregu Putra 0 0 0
Cepat Perorangan Putra 0 0 0
Cepat Beregu Putra 0 0 0
Standar Perorangan Putri 0 0 0
Standar Beregu Putri 0 0 0
Cepat Perorangan Putri 0 0 0
Cepat Beregu Putri 0 0 0
Standar Mix Campuran 0 0 0
Event Kategori
Beregu Putra 0 0 0
Event Kategori
Beregu Putra 0 0 0
Event Kategori
Twenty - Twenty (T20) Putra 0 0 0
Super Eight Putra 0 0 0
Super Sixes Putra 0 0 0
Twenty - Twenty (T20) Putri 0 0 0
Super Eight Putri 0 0 0
Super Sixes Putri 0 0 0
Event Kategori
Team 7'5 Man Putra 0 0 0
Rugby X Putra 0 0 0
Team 7'5 Women Putri 0 0 0
Rugby X Putri 0 0 0
Event Kategori
Beregu Putra 0 0 0
Beregu Putri 0 0 0
Event Kategori
Single Stroke Competititon Putra 0 0 0
Double Stroke Copetition Putra 0 0 0
Beregu Stroke Competition Putra 0 0 0
Single Fairway Copetition Putra 0 0 0
Double Fairwy Copetition Putra 0 0 0
Beregu Fairway Copetition Putra 0 0 0
Single Stroke Competititon Putri 0 0 0
Double Stroke Competition Putri 0 0 0
Beregu Stroke Copetition Putri 0 0 0
Single Fairway Copetition Putri 0 0 0
Double Fairway Copetition Putri 0 0 0
Beregu Fairway Copetition Putri 0 0 0
Double Stroke Competition Campuran 0 0 0
Double Fairway Copetition Campuran 0 0 0
Event Kategori
50 M Gaya Bebas Putra 0 0 0
4 x 100 M Gaya Ganti Estafet Putra 0 0 0
50 M Gaya Bebas Putri 0 0 0
100 M Gaya Bebas Putri 0 0 0
200 M Gaya Bebas Putri 0 0 0
400 M Gaya Bebas Putri 0 0 0
800 M Gaya Bebas Putri 0 0 0
50 M Gaya Punggung Putri 0 0 0
100 M Gaya Punggung Putri 0 0 0
200 M Gaya Punggung Putri 0 0 0
50 M Gaya Dada Putri 0 0 0
100 M Gaya Dada Putri 0 0 0
200 M Gaya Dada Putri 0 0 0
50 M Gaya Kupu-Kupu Putri 0 0 0
100 M Gaya Kupu - Kupu Putri 0 0 0
200 M Gaya Kupu - Kupu Putri 0 0 0
4 x 200 M Gaya Bebas Estafet Putra 0 0 0
4 x 100 M Gaya Bebas Estafet Putra 0 0 0
100 M Gaya Bebas Putra 0 0 0
200 M Gaya Bebas Putra 0 0 0
400 M Gaya Bebas Putra 0 0 0
1500 M Gaya Bebas Putra 0 0 0
50 M Gaya Punggung Putra 0 0 0
100 M Gaya Punggung Putra 0 0 0
200 M Gaya Punggung Putra 0 0 0
50 M Gaya Dada Putra 0 0 0
100 M Gaya Dada Putra 0 0 0
200 M Gaya Dada Putra 0 0 0
50 M Gaya Kupu-Kupu Putra 0 0 0
100 M Gaya Kupu - Kupu Putra 0 0 0
200 M Gaya Kupu - Kupu Putra 0 0 0
200 M Gaya Ganti Perorangan Putra 0 0 0
400 M Gaya Ganti Perorangan Putra 0 0 0
200 M Gaya Ganti Perorangan Putri 0 0 0
400 M Gaya Ganti Perorangan Putri 0 0 0
4 x 100 M Gaya Bebas Estafet Putri 0 0 0
4 x 200 M Gaya Bebas Estafet Putri 0 0 0
4 x 100 M Gaya Ganti Estafet Putri 0 0 0
Event Kategori
Beregu Putra 0 0 0
Beregu Putri 0 0 0
Event Kategori
Beregu Putra 0 0 0
Beregu Putri 1 0 0
Event Kategori
Gyorugi Fly (Under 58 Kg : max 54,01 kg - 58,00 kg) Putra 0 0 0
Gyorugi Feather (Under 68 Kg : max 63,01 kg - 68,00 kg) Putra 0 0 0
Gyorugi Welter (Under 80 Kg : max 74,01 kg - 80,00 kg) Putra 0 0 0
Gyorugi Fin (Under 54 Kg : max 54 Kg) Putra 0 0 0
Gyorugi Bantam (Under 63 Kg : max 58,01 kg - 63,00 kg) Putra 0 0 0
Gyorugi Light (Under 74 Kg : max 68,01 kg - 74,00 kg) Putra 0 0 0
Gyorugi Middle (Under 87 Kg : max 80,01 kg - 87,00 kg) Putra 0 0 0
Gyorugi Heavy (Over 87 Kg : max 87,01 kg) Putra 0 0 0
Poomsae Individual Putra 0 0 1
Poomsae Team Putra 0 0 0
Gyorugi Fin (Under 46 Kg : max 46,00 kg) Putri 0 0 0
Gyorugi Fly (Under 49 Kg : max 46,01 kg - 49,00 kg) Putri 0 0 0
Gyorugi Bantam (Under 53 Kg : max 49,01 kg - 53,00 kg) Putri 0 0 0
Gyorugi Feather (Under 57 Kg : max 53,01 kg - 57,00 kg) Putri 0 0 0
Gyorugi Light (Under 62 Kg : max 57,01 kg - 62,00 kg) Putri 0 0 0
Gyorugi Welter (Under 67 Kg : max 62,01 kg - 67,00 kg) Putri 0 0 0
Gyorugi Middle (Under 73 Kg : max 67,01 kg - 73,00 kg) Putri 0 0 0
Gyorugi Heavy (Over 73 Kg : min 73,01 kg) Putri 0 0 0
Poomsae Individual Putri 0 0 1
Poomsae Team Putri 0 0 0

Telepon

081138899554

Email

konikabupatengianyar545@gmail.com

Alamat

Jl. Kebo Iwa No.99, Gianyar, Kec. Gianyar, Kabupaten Gianyar, Bali 80511
Logo © 2022 KOMITE OLAHRAGA NASIONAL INDONESIA KABUPATEN GIANYAR.